DATE SHEET FOR ANNUAL EXAMINATION FOR CLASS KG TO IX AND XI
(SESSION - 2022-2023)
Date & Day | KG | PREP | I | II | III | IV | V | VI | VII | VII | IX | XI |
01-03-2023 WEDNESDAY | ENG | ENG | MATHS | HIN | ENG | SC | S.St | ENG | HIN | MATHS | HIN | ENG |
03-03-2023 FRIDAY | HIN | HIN | ENG | MATHS | HIN | S.St | MATHS | HIN | SC | ENG | MATHS | MATHS/BIO/ACC |
06-03-2023 MONDAY | MATHS | MATHS | HIN | ENG | MATHS | ENG | HIN | SC | S.Sc | HIN | SC | PHE |
07-03-2023 TUESDAY (2HR.) | ENG & HIN RHYMES | ENG & HIN RHYMES | COMP | GK | COMP | GK | COMP | SANS | COMP | SANS | - | - |
10-03-2023 FRIDAY(2HR) | ENG CONVERSESSION | ENG CONVERSESSION | GK | COMP | GK | COMP | SANS | GK | GK | COMP | COMP | OPTIONAL IP/ PAINTING/MATHS/ECO. |
13-03-2023 MONDAY | - | - | - | - | SC | MATHS | ENG | MATHS | ENG | S.Sc | S.Sc | CHE/ECO |
15-03-2023 WEDNESDAY | - | - | - | - | S.St | HIN | SC | S.Sc | MATHS | SC | ENG | PHY/BST |
17-03-2023 FRIDAY (2HR) | - | - | - | - | - | - | GK | COMP | SANS | GK | - | - |
Sd/-
Principal