SL.NO. | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | REKHA NAIDU | Principal | M.A (English), M.A in Education, B.Ed. |
2 | JESSY SAMUEL | PGT | M.A, (Pshychology), M.Phil, B.Ed. |
3 | CHINMAYEE PRADHAN | PGT | M.Sc, (Zoology), B.Ed. |
4 | AJAY SHUKLA | PGT | B.Sc, MCA |
5 | SHAMBHU SHARAN BHARTI | PGT | M.Sc, (Chemistry ), B.Ed. |
6 | VINOD KUMAR | PGT | M.Sc, (Chemistry ), B.Ed. |
7 | NIRAJ VERMA | PGT | MCA, B.Sc, C.I.C, PGDCA. |
8 | AVADHESH KR. PAL | PGT | M.Com, B.Ed. |
9 | PINAK PRATIM DAS | PGT | I.Com, Fine Arts, BFA. |
10 | SHAMA EZAZ | PGT | M.Sc (Botony), B.Ed. |
11 | SARMISTHA DAS | PGT | B.A (Music), Fine Arts, B.Ed. |
12 | JITENDRA KUMAR | PGT | M.Sc, (Chemistry ), B.Ed. |
13 | ABHAS KUMAR | PGT | M.Sc, (Physics), M.Ed. |
14 | NAUSHABA MINNAT | TGT | M.A, (English), M.Ed. |
15 | VIJAY KUMAR | PGT | M.Sc(Math), B.Ed. |
16 | CHITRANJAN KUMAR | PGT | MP.Ed, BP.Ed. |
17 | MITHU BRAHMA | PGT | M.A(English), B.Ed. |
18 | KUMAR ANKUR | PGT | B.Com, B.Ed. |
19 | SHAILBALA SINHA | TGT | M.A,(Hindi), B.Ed. |
20 | JAYA JHA | TGT | M.A,(English), B.Ed. |
21 | ANJAN KUMAR | TGT | M.Sc (Botony), B.Ed. MBA |
22 | SHIVA KANT CHOUDHARY | TGT | B.A, L.L.B, B.Ed. |
23 | SUNITA BHARTI | TGT | M.A (Pol.Sc). B.Ed, CIC, CTET. |
24 | SHAMPA MITRA | TGT | B.A (Eco.), NTT,DCCE, BFA,CIG. |
25 | SURAKSHITA KALYAN | TGT | M.Sc (Botony), B.Ed. |
26 | NISHAT ANJUM | TGT | M.Sc (Botony), B.Ed. |
27 | SUJITA S. PILLAI | TGT | B.Com , B.Ed. |
28 | SUMAN PANDEY | TGT | B.A(Hindi), M.Ed., BLIS. |
29 | SHAIL PRASAD | TGT | M.A, (History), B.Ed. |
30 | KAVITA VERMA | TGT | B.Sc, (Physics), B.Ed. |
31 | RAHUL BHATTACHARJEE | TGT | M.A, (English), B.Ed. |
32 | VANITA M. GUPTA | TGT | M.A, (English), B.Ed. |
33 | KUMARI VINA | PRT | M.Sc (Math), B.Ed. |
34 | KIRAN MEHTA | PRT | M.Sc (Zoology), B.Ed. |
35 | MAMTA BARA | PRT | M.Sc (Zoology), B.Ed. |
36 | DEEPA KUMARI | PRT | M.Sc (Botony) DL.Ed. |
37 | SUNITA LAL | PRT | B.A (Geograhy), B.Ed. |
38 | AARTI DUBEY | TGT | M.A, (Hindi), M.Ed. CIG. |
39 | SAMPURNA SINHA | PRT | M.A, (Hindi), B.Ed. |
40 | ARCHANA TOPPO | PRT | B.Sc (Botony), B.Ed, M.Ed. |
41 | SHAMMY MINZ | PRT | B.A (English), DL.Ed. |
42 | SWETA SARKAR | PRT | B.Sc (Biotech ), DL.Ed. |
43 | KOMAL KUMARI | PTI | M.A, (Yoga) |
44 | PREETI SINHA | PRT | M.A.(Hindi), B.Ed. |
45 | PRIYANKA | PRT | B.A, B.Ed., MBA. |
46 | RAUNAK KUMAR | PET | BP.Ed, MP.Ed, B.Tech |
47 | KAUSHALIYA KUMARI | WELLNESS TEACHER | BP.Ed, MP.Ed. |
48 | KREETIKA GAILWAR | PRT | M.A, (English), B.Ed, MLES |
49 | SATISH KESHRI | PRT | M.Sc(Physics), B.Ed. |
50 | POONAM TIRKEY | PRT | M.A, (Hindi), B.Ed. |
51 | GURIYA KUMARI | PRT | M.A, (Hindi), B.Ed. |
52 | SIMRAN DARAZ | PRT | B.A., B.Ed |
53 | PRIYANKA SINHA | PRT | M.A, (Economics), B.Ed, DL.Ed. |
54 | RAJNI SINHA | PRT | M.A, (Hindi), B.Ed. |
55 | SHWETA CHOUBEY | PRT | M.Sc, B.Ed. |
56 | PURNIMA | PRT | B.A, DL.Ed. |
57 | SUKRITI SINHA | PRT | M.A, DL.Ed. |
58 | SWATI SONI | PRT | M.A, (Public Adm.) |
59 | MAMTA KUMARI | PRT | M.Sc, B.Ed. |
60 | PAMELA SANDIL | PRT | M.A, B.Ed. |
61 | SANGITA BISWAS | PRT | M.A , DL.Ed. |
62 | BASANTI BOSE | PRT | B.A, B.Ed, Fine Arts. |
63 | PUSHPA TOPPO | PRT | B.A |
64 | RIMJHIM KUMARI | PRT | B.Sc, B.Ed. |
65 | LALITA SINGH JHA | PRT | B.A, DL.Ed. |
66 | SIWANGI PRIYA | PRT | M.Com, DL.Ed. |
67 | SUMITA HAZRA | TGT | B.Sc, B.Ed. |
68 | KHUSHBOO KUMARI | ASSITANT ART TEACHER | M.A, Dance. |
69 | NAYAN KUMAR MANDAL | TGT | M.Sc, (Physics), B.Ed. |
70 | JAYANTI PRASAD | PRT | M.A, (English), B.Ed. |
71 | NITU KUMARI | PRT | M.Sc, (Math), B.Ed. |
72 | SHAISTA YASMIN | PRT | B.A,(Geography), B.Ed. |
73 | AKASH RAJ | TGT | B.Sc, (Physics), B.Ed. |
74 Teachers
2048 Students
100 Percent Result
10 Years Exp.
Mr. Manrakhan Mahto
Chairman
“Manan Vidya Manrakhan Mahto School” has been one of my most cherished dreams which is now on the threshold of its completion. My desire of establishing a school, meeting international standards is now accomplished, thereby setting a trend of such cult in Jharkhand.
Mr. Manoj Kumar Mahto
Director
We are dedicated to provide all students with a safe learning environment and the opportunity to develop into well rounded responsible citizens. Our objective is to offer a diverse academic curriculum, wide array of extra-curricular activities.
Mrs. Rekha Naidu
Principal
As the Chinese proverb says ‘’if you are planning for one year, grow rice; if you are planning for ten years, plant a tree if you are planning for one hundred years, provide education to the children.True education enables an individual to lead a meaningful and fulfilling life.