SL.NO. | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | REKHA NAIDU | Principal | M.A (English), M.A in Education, B.Ed. |
2 | JESSY SAMUEL | PGT | M.A, (Pshychology), M.Phil, B.Ed. |
3 | CHINMAYEE PRADHAN | PGT | M.Sc, (Zoology), B.Ed. |
4 | AJAY SHUKLA | PGT | B.Sc, MCA |
5 | SHAMBHU SHARAN BHARTI | PGT | M.Sc, (Chemistry ), B.Ed. |
6 | VINOD KUMAR | PGT | M.Sc, (Chemistry ), B.Ed. |
7 | NIRAJ VERMA | PGT | MCA, B.Sc, C.I.C, PGDCA. |
8 | MANOJ KUMAR GUPTA | PGT | M.Sc, (Math), B.Ed. |
9 | AVADHESH KR. PAL | PGT | M.Com, B.Ed. |
10 | PIJUS CHATTERJEE | PGT | M.Ed, MBA. |
11 | PINAK PRATIM DAS | PGT | I.Com, Fine Arts, BFA. |
12 | SHAMA EZAZ | PGT | M.Sc (Botony), B.Ed. |
13 | SARMISTHA DAS | PGT | B.A (Music), Fine Arts, B.Ed. |
14 | JITENDRA KUMAR | PGT | M.Sc, (Chemistry ), B.Ed. |
15 | ABHAS KUMAR | PGT | M.Sc, (Physics), M.Ed. |
16 | NAUSHABA MINNAT | TGT | M.A, (English), M.Ed. |
17 | VIJAY KUMAR | PGT | M.Sc, (Math), B.Ed. |
18 | CHITRANJAN KUMAR | PGT | MP.Ed, BP.Ed. |
19 | MITHU BRAHMA | PGT | M.A, (English), B.Ed. |
20 | KUMAR ANKUR | PGT | B.Com, B.Ed. |
21 | MADHU CHANDA ROY | TGT | M.A (Hindi, Sanskrit), PHD. |
22 | SHAILBALA SINHA | TGT | M.A,(Hindi), B.Ed. |
23 | SOMA ROY | TGT | M.Sc, IT, DL.Ed. |
24 | JAYA JHA | TGT | M.A,(English), B.Ed. |
25 | ANJAN KUMAR | TGT | M.Sc (Botony), B.Ed. MBA |
26 | SHIVA KANT CHOUDHARY | TGT | B.A, L.L.B, B.Ed. |
27 | SUNITA BHARTI | TGT | M.A (Pol.Sc). B.Ed, CIC, CTET. |
28 | SHAMPA MITRA | TGT | B.A (Eco.), NTT,DCCE, BFA,CIG. |
29 | SURAKSHITA KALYAN | TGT | M.Sc (Botony), B.Ed. |
30 | NISHAT ANJUM | TGT | M.Sc (Botony), B.Ed. |
31 | SUJITA S. PILLAI | TGT | B.Com , B.Ed. |
32 | SUMAN PANDEY | TGT | B.A(Hindi), M.Ed., BLIS. |
33 | SHAIL PRASAD | TGT | M.A, (History), B.Ed. |
34 | KAVITA VERMA | TGT | B.Sc, (Physics), B.Ed. |
35 | SUBHOMOY SAHA | PGT | M.Sc (Zoology), B.Ed. |
36 | HIRANMAY MAHTO | TGT | B.A (History), B.Ed. |
37 | RAHUL BHATTACHARJEE | TGT | M.A, (English), B.Ed. |
38 | VANITA M. GUPTA | TGT | M.A, (English), B.Ed. |
39 | KUMARI VINA | PRT | M.Sc (Math), B.Ed. |
40 | KIRAN MEHTA | PRT | M.Sc (Zoology), B.Ed. |
41 | MAMTA BARA | PRT | M.Sc (Zoology), B.Ed. |
42 | DEEPA KUMARI | PRT | M.Sc (Botony) DL.Ed. |
43 | SUNITA LAL | PRT | B.A (Geograhy), B.Ed. |
44 | AARTI DUBEY | TGT | M.A, (Hindi), M.Ed. CIG. |
45 | SAMPURNA SINHA | PRT | M.A, (Hindi), B.Ed. |
46 | ARCHANA TOPPO | PRT | B.Sc (Botony), B.Ed, M.Ed. |
47 | SHAMMY MINZ | PRT | B.A (English), DL.Ed. |
48 | SWETA SARKAR | PRT | B.Sc (Biotech ), DL.Ed. |
49 | KOMAL KUMARI | PTI | M.A, (Yoga) |
50 | PREETI SINHA | PRT | M.A.(Hindi), B.Ed. |
51 | PRIYANKA | PRT | B.A, B.Ed., MBA. |
52 | RAUNAK KUMAR | PET | BP.Ed, MP.Ed, B.Tech |
53 | KAUSHALIYA KUMARI | WELLNESS TEACHER | BP.Ed, MP.Ed. |
54 | KREETIKA GAILWAR | PRT | M.A, (English), B.Ed, MLES |
55 | SATISH KESHRI | PRT | M.Sc(Physics), B.Ed. |
56 | POONAM TIRKEY | PRT | M.A, (Hindi), B.Ed. |
57 | GURIYA KUMARI | PRT | M.A, (Hindi), B.Ed. |
58 | SIMRAN DARAZ | PRT | B.A., B.Ed |
59 | PRIYANKA SINHA | PRT | M.A, (Economics), B.Ed, DL.Ed. |
60 | RAJNI SINHA | PRT | M.A, (Hindi), B.Ed. |
61 | SHWETA CHOUBEY | PRT | M.Sc, B.Ed. |
62 | PURNIMA | PRT | B.A, DL.Ed. |
63 | SUKRITI SINHA | PRT | M.A, DL.Ed. |
64 | SWATI SONI | PRT | M.A, (Public Adm.) |
65 | MAMTA KUMARI | PRT | M.Sc, B.Ed. |
66 | PAMELA SANDIL | PRT | M.A, B.Ed. |
67 | SANGITA BISWAS | PRT | M.A , DL.Ed. |
68 | BASANTI BOSE | PRT | B.A, B.Ed, Fine Arts. |
69 | PUSHPA TOPPO | PRT | B.A |
70 | RIMJHIM KUMARI | PRT | B.Sc, B.Ed. |
71 | LALITA SINGH JHA | PRT | B.A, DL.Ed. |
72 | SIWANGI PRIYA | PRT | M.Com, DL.Ed. |
73 | AARDRA NAIR | ASSITANT TEACHER (PRT) | B.A (English), B.Ed. |
74 | SUMITA HAZRA | ASSITANT TEACHER (PRT) | B.Sc, B.Ed. |
75 | KHUSHBOO KUMARI | ASSITANT ART TEACHER | M.A, Dance. |
76 | NAYAN KUMAR MANDAL | ASSITANT TEACHER (TGT) | M.Sc, (Physics), B.Ed. |
77 | JAYANTI PRASAD | ASSITANT TEACHER (PRT) | M.A, (English), B.Ed. |
78 | NITU KUMARI | ASSITANT TEACHER (PRT) | M.Sc, (Math), B.Ed. |
79 | SHAISTA YASMIN | ASSITANT TEACHER (PRT) | B.A,(Geography), B.Ed. |
80 | GEETA VERMA | ASSITANT TEACHER (PRT) | M.A, (English), B.Ed. |
81 | AKASH RAJ | ASSITANT TEACHER (TGT) | B.Sc, (Physics), B.Ed. |
74 Teachers
2048 Students
100 Percent Result
10 Years Exp.
Mr. Manrakhan Mahto
Chairman
“Manan Vidya Manrakhan Mahto School” has been one of my most cherished dreams which is now on the threshold of its completion. My desire of establishing a school, meeting international standards is now accomplished, thereby setting a trend of such cult in Jharkhand.
Mr. Manoj Kumar Mahto
Director
We are dedicated to provide all students with a safe learning environment and the opportunity to develop into well rounded responsible citizens. Our objective is to offer a diverse academic curriculum, wide array of extra-curricular activities.
Mrs. Rekha Naidu
Principal
As the Chinese proverb says ‘’if you are planning for one year, grow rice; if you are planning for ten years, plant a tree if you are planning for one hundred years, provide education to the children.True education enables an individual to lead a meaningful and fulfilling life.