13
8.2022
Date
Day
|
01/09/2022
THURSDAY
|
03/09/2022
SATURDAY
|
07/09/2022
WEDNESDAY
|
09/09/2022
SATURDAY
|
10/09/2022
SATURDAY
|
12/09/2022
MONDAY
|
14/09/2022
WEDNESDAY
|
16/09/2022
FRIDAY
|
Time Class | 3 Hrs | 3 Hrs | 3 Hrs | 2 Hrs | 2 Hrs | 3 Hrs | 3 Hrs | 2 Hrs |
KG | ENGLISH | --- | HINDI | ENGLISH & HINDI RHYMES | ENGLISH CONVERSATION | --- | MATHS | --- |
PREP | ENGLISH | --- | HINDI | ENGLISH & HINDI RHYMES | ENGLISH CONVERSATION | --- | MATHS | --- |
I | MATHS | --- | HINDI | COMPUTER (ORAL) |
GK (ORAL) |
---- | ENGLISH | --- |
II | ENGLISH | --- | MATHS | COMPUTER | GK | --- | HINDI | --- |
III | ENGLISH | HINDI | MATHS | COMPUTER | --- | SST | SCIENCE | GK |
IV | MATHS | ENGLISH | SCIENCE | GK | --- | HINDI | SST | COMPUTER |
V | HINDI | MATHS | ENGLISH | COMPUTER | SANSKRIT | SST | SCIENCE | GK |
VI | SCIENCE | ENGLISH | SST | SANSKRIT | GK | HINDI | MATHS | COMPUTER |
VII | MATHS | HINDI | SCIENCE | GK | COMPUTER | ENGLISH | SST | SANSKRIT |
VIII | SST | ENGLISH | MATHS | SANSKRIT | COMPUTER | HINDI | SCIENCE | GK |
IX | MATHS | HINDI | SCIENCE | --- | COMPUTER | SSC | ENGLISH | --- |
X | ENGLISH | SSC | MATHS | --- | COMPUTER | SCIENCE | HINDI | --- |
XI |
PHYSICS/
ECONOMICS
|
CHEMISTRY
/ BST
|
ENGLISH | --- |
OPTIONAL (PAINT, IP, ECO, MATHS) |
PHE | MATHS/ BIOLOGY/ ACCOUNTANCY | --- |
XII | ENGLISH | MATHS/ BIOLOGY/ ACCOUNTANCY | PHE | --- | OPTIONAL (PAINT, IP, ECO, MATHS) |
CHEMISTRY
/ BST
|
PHYSICS/
ECONOMICS
|
--- |